Cavités
TZ - Kilwa
Nom | Longueur | Profondeur |
---|---|---|
Nangoma Cave (Upper entrance) | 7 km | -114 m |
Namaingo Wet | 2 km | |
Mampombo | 1 km | |
Mpatawa | 1 km | |
Ngunde Cave | 681 m | |
Namaingo Dry | 495 m | |
Nakilango Cave | 268 m | |
Maji-Maji Cave | 259 m | |
Upper Chingya | 100 m | |
Likolongomba | 93 m | |
Lower Chingya | 50 m | |
Namaingo N°3 | 44 m | |
Kilindima | 36 m | |
Miumbukiae Cave | 13 m | 3 m |
Nawanja Cave | 13 m | |
Mtumbukiae Cave | 13 m | |
Kiongoro | ||
Kihangambembe |