Cavités
TH - โคกสลุง
Nom | Longueur | Profondeur |
---|---|---|
Mea Pho Lap (Tham) | 208 m | 22 m |
Thong Sittharam (Tham) | 129 m | 15 m |
Tham Khao Krachiao - LB0055 | 101 m | 13 m |
Morakhot (Tham) | 92 m | 10 m |
Tham Don Dueng - LB0119 | 75 m | 8 m |
Tapian Thong (Tham) | 50 m | 0 m |
Si Sawat (Tham) | 37 m | 0 m |
LB0142 (Shaft) | 28 m | 28 m |
LB0139 (Cave) | 10 m | 0 m |
Tham Wit Mok - LB0115 | ||
Santisuk (Tham) | ||
Tham Khang Khao - LB0109 | ||
Santisuk Natural Bridge (Tham) | ||
LB0140 (Cave) | ||
LB0141 (Cave) | ||
Khao Thalu LB0042 Tham Wat Khao Somphot - LB0041 | ||
Rakhang (Tham) Thong | ||
Khao Wong Song Korn (Tham) | ||
Tham Khao Chan |