Cavités
PH - Inconnue
Nom | Longueur | Profondeur |
---|---|---|
Puerto Princesa Subterranean River | 24 km | |
Odessa - Tumbali system | 8 km | 99 m |
HelicoptereHole | 6 km | 143 m |
Dafung | 2 km | 27 m |
Romeo Cave | 1 km | 86 m |
Dinugdugan Cave | 925 m | 23 m |
KM6 (Gouffre) | 869 m | 62 m |
Katapossan Adlaw lugib | 777 m | 150 m |
Isopoda lungib | 630 m | 74 m |
Maruja (Mégadoline) | 528 m | 175 m |
Banig Cave | 515 m | 62 m |
Dryso (Sulpan) | 506 m | 96 m |
Headless Chicken | 420 m | 54 m |
Blue Water Sink | 396 m | 47 m |
C1 | 360 m | 50 m |
Dondon (Bito) | 341 m | 142 m |
Kamonoan (Perte de) | 297 m | 23 m |
KM9 (Gouffre) | 269 m | 6 m |
Area 51 | 265 m | 35 m |
Panaon sulpan | 256 m | 48 m |
Minichasma | 223 m | 60 m |
Tabunan (Gouffre) | 198 m | 50 m |
Buddha Cave | 190 m | 7 m |
Jungle cave | 176 m | 15 m |
Dondon 2 (Grotte) | 168 m | 27 m |
Dondon 3 (Lungib) | 156 m | 18 m |
Owl (Lungib) | 138 m | 17 m |
Central bito 2 | 122 m | 21 m |
Polydesmida (Puits des) | 101 m | 101 m |
Boue (Puits de la) | 68 m | 12 m |
Orthoptera (Gouffre) | 58 m | 22 m |
Roundabout (Lungib) | 33 m | 10 m |
Iulida (Puits) | 19 m | 17 m |
Centra bito 3 | 14 m | 14 m |
3 (Puits) | 10 m | 7 m |
Sumaguing Cave | 0 m | 163 m |
Hinagdanan Cave | ||
Noodle Doodle |