Poulawillin
(County Clare - IE)
53.039900,-9.198030
53.039900,-9.198030
Description
2000m constricted canyon passage
Commentaires
Cavités proche
| Distance (km) | Nom | Longueur (m) | Profondeur (m) |
|---|---|---|---|
| 0.3 | Wall In The Hole | ||
| 0.4 | Buccaneers' Hole | ||
| 0.5 | Poll Dearg | ||
| 0.6 | Boulder Pot | ||
| 0.7 | Hammer Pot | ||
| 0.8 | Poll Boreen | ||
| 1.1 | Poll Cahermaan | ||
| 1.4 | Pollcahermacnaughten | ||
| 1.7 | Ballymahony Cave |
Forestry in catchment
Clem (29/01/2010)