Bewley West Cave (1)
(County Waterford - IE)
52.108200,-7.818280
52.108200,-7.818280
Description
690m chambers and passages
Commentaires
Cavités proche
Distance (km) | Nom | Longueur (m) | Profondeur (m) |
---|---|---|---|
0.0 | Bewley West Cave (2) | ||
0.0 | Bewley West Cave (3) | ||
0.2 | Bewley Cave East | ||
3.0 | Dronana Cave | ||
3.1 | Oonaglour Cave | ||
3.9 | Ballynamintra Cave | ||
3.9 | Bridgewater Cave | ||
4.2 | Ballynahemery Cave | ||
4.4 | Carrigmurrish Cave |
Also called Greeneyes Cave.
Clem (29/01/2010)