Black And Tan Cave
(County Galway - IE)
53.547200,-9.286080
53.547200,-9.286080
Description
Single chamber 11m long
Commentaires
Cavités proche
Distance (km) | Nom | Longueur (m) | Profondeur (m) |
---|---|---|---|
0.4 | Spindle Hole | ||
0.4 | Pollnacathraig | ||
0.5 | Captain Webb's Hole | ||
0.5 | Rising of the Waters | 25 | |
0.6 | Kelly'S Cave | ||
0.6 | Drumsheel Upper Cave | ||
0.7 | Pollpather | ||
0.9 | Lady'S Buttery | ||
0.9 | Church Cave |
Unstable passage.
Clem (29/01/2010)