Clonbur Pigeon Hole
(County Galway - IE)
53.541000,-9.362820
53.541000,-9.362820
Description
8m to choke. Bats
Documents
Bibliography 29/01/2010- Coleman J., 1955, Irish Geography, 3, p.94
Commentaires
Cavités proche
Distance (km) | Nom | Longueur (m) | Profondeur (m) |
---|---|---|---|
1.7 | Ballymaglancy Cave | ||
1.7 | Ballymaglancy Resurgence Cave | ||
1.8 | Knockbeg Cave | ||
3.7 | The Pigeon Hole | ||
3.7 | Pollnagot | ||
3.8 | Pollpuisin | ||
3.8 | Priest'S Hole | ||
4.0 | Wolves Hole | ||
5.0 | Rising of the Waters | 25 |
Bats.
Clem (29/01/2010)