Scott Hollow Cave
(Monroe County - US)
37.683333,-80.558333
37.683333,-80.558333
Longueur 47476m Profondeur 174m
Commentaires
Cavités proche
Distance (km) | Nom | Longueur (m) | Profondeur (m) |
---|---|---|---|
10.8 | Organ Cave | 62000 | |
19.3 | Lost World Caverns | 235 | |
164.1 | Weyer's Cave | 6083 | |
193.3 | Endless Caverns | ||
201.0 | Shenandoah Caverns | ||
211.3 | Luray Caverns [doublon certain de #82214, à fusionner] | ||
245.1 | Skyline Caverns | ||
380.6 | Lincoln Caverns | ||
391.6 | Indian Caverns |
Scott Hollow Cave is the 3rd largest cave system in West Virginia and the 13th longest in the US !
Didier Borg (10/03/2017)