Pollnagot
(County Leitrim - IE)
54.065100,-7.975550
54.065100,-7.975550
Description
Steep descent to 10m stream pasage
Documents
Bibliography 29/01/2010- Coleman, 1965, Caves of Ireland, Cork, p.57
Commentaires
Cavités proche
| Distance (km) | Nom | Longueur (m) | Profondeur (m) |
|---|---|---|---|
| 1.8 | Polticoghlan | ||
| 9.2 | Sheamore Hill Caves | ||
| 17.1 | Foyoge'S Bridge Cave | ||
| 18.3 | Carrickard Cave | ||
| 18.4 | Treanmore Cave | ||
| 18.8 | Tap Cave-Natural Bridge | ||
| 18.9 | Bone Hole Cave | ||
| 19.1 | Croghmine Cave | ||
| 19.1 | Carrownadargny Swallet |
Forestry in catchment
Clem (29/01/2010)