Cross Rift
(County Galway - IE)
53.472700,-9.647540
53.472700,-9.647540
Description
3m long
Documents
Bibliography 29/01/2010- Faulkner, T. 2000, Irish Speleology 17, p.49
Commentaires
Cavités proche
| Distance (km) | Nom | Longueur (m) | Profondeur (m) |
|---|---|---|---|
| 0.2 | Doline Hole | ||
| 0.3 | Kelly'S Cave | ||
| 2.9 | Western Way Cave | ||
| 5.2 | Bealogai | ||
| 5.5 | Poll Sean | ||
| 6.2 | Knockahillion Cave | ||
| 7.3 | An Uillin Cave | ||
| 7.9 | Padraig'S Den | ||
| 10.7 | Poll Fiach Dubh 1 |
Cave in marble.
Clem (29/01/2010)