Terryland /Cooley'S Cave
Cathair na Gaillimhe (County Galway - IE)
53.283500,-9.057740
53.283500,-9.057740
Description
10m passage to collapse chamber
Documents
Bibliography 29/01/2010- Coleman J., 1955, Irish Geography, p.3, 94
Commentaires
Cavités proche
| Distance (km) | Nom | Longueur (m) | Profondeur (m) |
|---|---|---|---|
| 4.5 | Newry Hole | ||
| 15.4 | Poll Na Luchnacrua | ||
| 16.5 | Poll Leagh | ||
| 17.0 | Pollnasneachta | ||
| 17.0 | Rhinolophus Retreat | ||
| 18.0 | Kinvara East Springs | ||
| 18.7 | Pollhoish | ||
| 19.3 | Pollawee | ||
| 19.3 | John Quinn'S Cave |
Southwest of Terryland Rive sink. Urbanisation
Clem (29/01/2010)