Pollapooka (2)
(County Clare - IE)
53.090800,-9.276910
53.090800,-9.276910
Description
5m constricted streamway
Commentaires
Cavités proche
Distance (km) | Nom | Longueur (m) | Profondeur (m) |
---|---|---|---|
0.1 | Pollballyelly | ||
0.1 | Goat Hole | ||
0.1 | A001C Cave [A1C Cave] | ||
0.2 | Pollapooka (1) | ||
0.5 | Pol An Tober | ||
0.6 | Faunarooska 3 Cave | ||
0.7 | Faunarooska Cave | ||
0.7 | Hawthorn Swallet | ||
0.9 | E2 Cave |
Forestry in catchment
Clem (29/01/2010)