Giant'S Cave
 (County Cork - IE) 
51.898400,-8.236240
 51.898400,-8.236240
Description
No survey data
Commentaires
Cavités proche
| Distance (km) | Nom | Longueur (m) | Profondeur (m) | 
|---|---|---|---|
| 2.1 | Pluais Sciathan Leathair | ||
| 2.2 | Carrigtwohill Quarry Cave (2) | ||
| 2.2 | Carrigtwohill Quarry Cave (1) | ||
| 2.2 | Carrigtwohill Village Cave | ||
| 2.2 | Carrigtwohill Sink | ||
| 3.4 | Water Rock Sink | ||
| 3.4 | Midleton Quarry Cave South | ||
| 4.9 | Broomfield Quarry Cave East | ||
| 5.0 | Broomfield Quarry Cave West | 
he owner is the Devaney household NGR W83840.71790 on the south side of their garden. the cave entrance faces south and has suffered a collapse at the entrance recently this was attributed to blasting in the nearby quarry, the entrance was at NGR W83788..
Clem (29/01/2010)