Ballyglunin Cave
(County Galway - IE)
53.425700,-8.799510
53.425700,-8.799510
Description
1300m long, 17m deep maze cave with several streamways
Documents
Bibliography 29/01/2010- Drew, D. 1973, Irish Geography, 6(5), p.610
Commentaires
Cavités proche
| Distance (km) | Nom | Longueur (m) | Profondeur (m) |
|---|---|---|---|
| 3.6 | Pollnadingdong | ||
| 13.3 | Fairy Mills Cave | ||
| 20.4 | Liskeevy Bridge Cave | ||
| 21.3 | Newry Hole | ||
| 23.3 | Terryland /Cooley'S Cave | ||
| 46.6 | Lissananny Cave | ||
| 48.3 | Pollawaddy | ||
| 52.4 | Oweynagat | ||
| 54.5 | Pollnagran |
Ancient cave beneath the Abbert river, invaded by sinking river waters.
Clem (29/01/2010)