B01E Cave [B1E]
(County Clare - IE)
53.080300,-9.286750
53.080300,-9.286750
Description
10m tight streamway
Commentaires
Cavités proche
Distance (km) | Nom | Longueur (m) | Profondeur (m) |
---|---|---|---|
0.1 | Pollderreen | ||
0.3 | Pollbegob North | ||
0.4 | Pollballiny | ||
0.4 | B02 Cave [B2] | ||
0.6 | Hawthorn Swallet Resurgence | ||
0.6 | Hawthorn Swallet | ||
0.6 | Faunarooska Cave | ||
0.7 | B01C Cave [B1C] | ||
0.7 | Faunarooska 3 Cave |
Forestry in catchment. Rubbish in entrance
Clem (29/01/2010)