Aille River Cave
(County Mayo - IE)
53.770400,-9.412710
53.770400,-9.412710
Description
Grid network of partly and wholly flooded passages, >1800m in extent
Documents
Bibliography 29/01/2010- Rose, P. 1968, Jnl Craven Pothole Club, 4(2), p.92
Commentaires
Cavités proche
Distance (km) | Nom | Longueur (m) | Profondeur (m) |
---|---|---|---|
0.9 | Pollalahan | ||
20.8 | Bunnadober Lake Cave | ||
21.8 | Bunnadober Cave | ||
22.5 | Pollalariff North Pot | ||
23.0 | Pollpuisin | ||
23.0 | Pollnagot | ||
25.3 | Knockbeg Cave | ||
25.6 | Drumsheel Upper Cave | ||
25.7 | Clonbur Pigeon Hole |
Major river cave in lowland.
Clem (29/01/2010)