Pillar Cave
(County Leitrim - IE)
54.399300,-8.228620
54.399300,-8.228620
Description
7 X 5m chamber
Documents
Bibliography 29/01/2010- Heaney, P. 1991, Irish Speleology 14, p.30
Commentaires
Cavités proche
Distance (km) | Nom | Longueur (m) | Profondeur (m) |
---|---|---|---|
1.5 | Meenagraun Pot | ||
2.4 | Pollnagrod | ||
2.5 | Polldinna | ||
3.5 | Waterfall Pot | ||
4.0 | Colleen Pot | ||
4.0 | Pollatheriff | ||
4.6 | Pollahorta | ||
4.7 | Pollacherry | ||
4.9 | Sheepfold Cave |
Unstable.
Clem (29/01/2010)