Lugacurrren Cave
(County Cavan - IE)
53.853400,-7.109360
53.853400,-7.109360
Description
5m to choke
Commentaires
Cavités proche
| Distance (km) | Nom | Longueur (m) | Profondeur (m) |
|---|---|---|---|
| 1.1 | Clopook Cave | ||
| 19.4 | Rock Of Curry Cave Upper | ||
| 19.8 | Rock Of Curry Caves Lower | ||
| 20.8 | Fore Cave | ||
| 27.0 | Lugadaorris Cave | ||
| 27.1 | Lecarrow Cave(Pollabrock) | ||
| 27.2 | Lecarrrow Cave Rising | ||
| 27.3 | Puthewarntagh | ||
| 27.5 | Tiragarvan Cave |
In isolated limestone hill.
Clem (29/01/2010)