Music Hole Rising
(County Kerry - IE)
52.227700,-9.389580
52.227700,-9.389580
Description
47m crawling to static sump
Commentaires
Cavités proche
Distance (km) | Nom | Longueur (m) | Profondeur (m) |
---|---|---|---|
0.1 | Cottage Cave | ||
0.3 | Kilmurry Cave | ||
1.9 | Devanes Quary Cave | ||
1.9 | Ballynahallia Cave | ||
3.9 | Crag Lower Cave | ||
4.3 | Crag Cave | ||
4.3 | Crag Cave Jk (Old) | ||
4.5 | Blocky Cave | ||
4.6 | Rift Cave |
Normally flooded.
Clem (29/01/2010)