Fore Cave
(County Westmeath - IE)
53.680100,-7.230460
53.680100,-7.230460
Description
3m enlarged joint
Documents
Bibliography 29/01/2010- Drew, D. 1997 Irish Speleology 16, p.17
Commentaires
Cavités proche
| Distance (km) | Nom | Longueur (m) | Profondeur (m) |
|---|---|---|---|
| 8.6 | Rock Of Curry Cave Upper | ||
| 8.7 | Rock Of Curry Caves Lower | ||
| 10.2 | Pollnagat | ||
| 20.8 | Lugacurrren Cave | ||
| 21.7 | Clopook Cave | ||
| 45.8 | Lugadaorris Cave | ||
| 45.9 | Kilmactrasna Cave | ||
| 46.0 | Puthewarntagh | ||
| 46.3 | Tiragarvan Cave |
Rift in cherty limestone hill above Fore spring.
Clem (29/01/2010)