Priest'S Hole
(County Galway - IE)
53.541600,-9.305520
53.541600,-9.305520
Description
Collapse to water and 15m passage
Documents
Bibliography 29/01/2010- Coleman J., 1955, Irish Geography, p.3, 94
Commentaires
Cavités proche
Distance (km) | Nom | Longueur (m) | Profondeur (m) |
---|---|---|---|
0.1 | The Pigeon Hole | ||
0.2 | Wolves Hole | ||
1.2 | Rising of the Waters | 25 | |
1.4 | Spindle Hole | ||
1.4 | Black And Tan Cave | ||
1.4 | Church Cave | ||
1.4 | Teach Aille | ||
1.5 | Lady'S Buttery | ||
1.5 | Horse Discovery |
Bats.
Clem (29/01/2010)