Pollalariff North Pot
(County Mayo - IE)
53.581300,-9.293150
53.581300,-9.293150
Description
7m deep rift to water, dived to 27m depth
Documents
Bibliography 29/01/2010- Drew, D., 1987, Irish Speleology, 4 (1), p.5,
Commentaires
Cavités proche
Distance (km) | Nom | Longueur (m) | Profondeur (m) |
---|---|---|---|
2.6 | Bunnadober Cave | ||
2.9 | Pollpuisin | ||
2.9 | Pollnagot | ||
3.2 | Bunnadober Lake Cave | ||
3.2 | Drumsheel Upper Cave | ||
3.8 | Black And Tan Cave | ||
4.1 | Pollpather | ||
4.2 | Pollnacathraig | ||
4.2 | Kelly'S Cave |
Only accessible to divers.
Clem (29/01/2010)