Goat Hole
(County Clare - IE)
53.090200,-9.275700
53.090200,-9.275700
Description
5m pot
Commentaires
Cavités proche
Distance (km) | Nom | Longueur (m) | Profondeur (m) |
---|---|---|---|
0.1 | A001C Cave [A1C Cave] | ||
0.1 | Pollapooka (2) | ||
0.2 | Pollballyelly | ||
0.2 | Pollapooka (1) | ||
0.5 | Pol An Tober | ||
0.6 | Faunarooska 3 Cave | ||
0.7 | Faunarooska Cave | ||
0.7 | Hawthorn Swallet | ||
0.8 | E2 Cave |
Entrance blocked. Forestry in catchment
Clem (29/01/2010)