Polldinna
(County Leitrim - IE)
54.386200,-8.196380
54.386200,-8.196380
Description
12m drop to crawl
Commentaires
Cavités proche
Distance (km) | Nom | Longueur (m) | Profondeur (m) |
---|---|---|---|
0.2 | Pollnagrod | ||
1.1 | Meenagraun Pot | ||
1.2 | Waterfall Pot | ||
1.4 | Colleen Pot | ||
1.5 | Pollatheriff | ||
2.1 | Pollahorta | ||
2.3 | Sheepfold Cave | ||
2.3 | Sulphur Pot | ||
2.5 | Pillar Cave |
Also called Asthma Pot.
Clem (29/01/2010)