Portrane Caves
Fingal (County Dublin - IE - Ireland)
53.485200,-6.104120
53.485200,-6.104120
Description
10 small caves on the coast, 40m total length
Commentaires
Cavités proche
| Distance (km) | Nom | Longueur (m) | Profondeur (m) |
|---|---|---|---|
| 7.8 | Loughshinny Cave | ||
| 16.7 | Hermits Cave (Naul) | ||
| 249.0 | Death's Head Hole | 90000 | 253 |
| 249.0 | Ireby Fell Cavern | 90000 | 253 |
| 249.1 | Lancaster Hole | 90000 | 253 |
| 249.1 | Bull Pot of the Witches | 90000 | 253 |
| 249.1 | Lost Johns' Cave | 90000 | 253 |
| 249.1 | Cow Pot | 90000 | 253 |
| 249.2 | Long Drop Cave | 90000 | 253 |
Karst caves modified by marine action, in Ordovician limestone.
Clément Rz (29/01/2010)