Carrownadargny-Pollnagollum
(County Sligo - IE)
54.128300,-8.248700
54.128300,-8.248700
Description
Large passage 50m to boulder choke
Documents
Bibliography 29/01/2010- Bunce, C. and Sweeney, J. 2003, The Caves of Geevagh, Clarecastle, Co. Clare
Commentaires
Cavités proche
Distance (km) | Nom | Longueur (m) | Profondeur (m) |
---|---|---|---|
0.1 | Carrownadargny Swallet | ||
0.2 | Dragonfly Pot | ||
0.5 | Brock'S Cave | ||
0.8 | Bone Hole Cave | ||
0.8 | Jumar Pot | ||
0.8 | Ailtnaseabhach Cave 1 | ||
0.8 | Ailtnaseabhach Cave 4 | ||
0.8 | Churdhe Mhor | ||
0.8 | Tap Cave-Natural Bridge |
Rubbish blocking the entrance
Clem (29/01/2010)