Poulagrompaun
(County Clare - IE)
52.882900,-9.034600
52.882900,-9.034600
Description
20m rift to water
Commentaires
Cavités proche
Distance (km) | Nom | Longueur (m) | Profondeur (m) |
---|---|---|---|
2.1 | Whelan's Quarry Cave [Poullee] | 37 | 20 |
3.3 | Pollaphuca | ||
4.5 | Ballyallia Cave | ||
5.4 | Noaff East Resurgence | ||
5.5 | Poulnadatig | ||
5.6 | Poulnagolloor | ||
5.8 | Noaff East Sink | ||
6.5 | Poulnagalloor-Roxton | ||
7.2 | Alice And Gwendoline Caves |
Former water source.
Clem (29/01/2010)