Poll Chait
(County Cork - IE)
52.213400,-8.805370
52.213400,-8.805370
Description
35m long rift to large cavern with lake
Documents
Bibliography 29/01/2010- Cremin, B. 1995, Irish Speleology 15, p.24
Commentaires
Cavités proche
| Distance (km) | Nom | Longueur (m) | Profondeur (m) |
|---|---|---|---|
| 4.9 | Poulnafahoe | ||
| 8.4 | Goat Hole | ||
| 16.7 | Mammoth Cave | ||
| 16.7 | Knockane Cross Cave (1) | ||
| 21.0 | Gortmore Cave East | ||
| 21.0 | Gortmore Cave West | ||
| 21.0 | Kilcolman Castle Cave | ||
| 21.0 | Killura Cave | ||
| 21.0 | Killavullen Cave 1 |
Associations with Cromwell and a local woman.
Clem (29/01/2010)