Polliska
(County Sligo - IE)
54.134800,-8.256840
54.134800,-8.256840
Documents
Bibliography 29/01/2010- Bunce, C. and Sweeney, J. 2003, The Caves of Geevagh, Clarecastle, Co. Clare
Commentaires
Cavités proche
Distance (km) | Nom | Longueur (m) | Profondeur (m) |
---|---|---|---|
0.3 | Carrowmore Caverns | ||
0.5 | Brock'S Cave | ||
0.7 | Jumar Pot | ||
0.7 | Dragonfly Pot | ||
0.9 | Carrownadargny-Pollnagollum | ||
1.0 | Carrownadargny Swallet | ||
1.4 | Ailtnaseabhach Cave 1 | ||
1.4 | Ailtnaseabhach Cave 4 | ||
1.4 | Churdhe Mhor |
Pothole 133m deep and 366m long.
Clem (29/01/2010)