Poll Na Bruidhne
The Municipal District of Adare — Rathkeale (County Limerick - IE)
52.473100,-8.806870
52.473100,-8.806870
Description
3m chamber
Documents
Bibliography 29/01/2010- Dowd, M. 2004 Caves: Sacred Places in the Irish Landscape, PhD Thesis, Dept. Archaeology, University College Cork
Commentaires
Cavités proche
| Distance (km) | Nom | Longueur (m) | Profondeur (m) |
|---|---|---|---|
| 18.8 | Red Cellar Cave | ||
| 19.6 | Killuragh Cave | ||
| 19.9 | Poulturagh | ||
| 24.0 | Poulnafahoe | ||
| 30.3 | Knockane Cross Cave (1) | ||
| 31.7 | Knockadoon Cave | ||
| 32.5 | Ratty River Cave (2) | ||
| 32.5 | Ratty River Cave (1) | ||
| 35.1 | Poulnagordon Cave (2) |
Home of Donn Firinne', Lughnasa site. May be artificial.
Clem (29/01/2010)