Horse Discovery
(County Mayo - IE)
53.538300,-9.283090
53.538300,-9.283090
Description
100m long
Documents
Bibliography 29/01/2010- Coleman, J. 1955, Irish Geography, 3, p.102
Commentaires
Cavités proche
Distance (km) | Nom | Longueur (m) | Profondeur (m) |
---|---|---|---|
0.1 | Church Cave | ||
0.1 | Lady'S Buttery | ||
0.3 | Teach Aille | ||
0.5 | Rising of the Waters | 25 | |
0.6 | Captain Webb's Hole | ||
0.6 | Spindle Hole | ||
0.7 | Pollnacathraig | ||
0.7 | Kelly'S Cave | ||
0.7 | Pollnadorragh |
Bats.
Clem (29/01/2010)