Creevy Cave
(County Monaghan - IE)
53.998300,-6.722900
53.998300,-6.722900
Description
35m crawl
Documents
Bibliography 29/01/2010- Coleman, 1965, Caves of Ireland, Cork, p.67
Commentaires
Cavités proche
| Distance (km) | Nom | Longueur (m) | Profondeur (m) |
|---|---|---|---|
| 0.4 | Quarry Rising Cave | ||
| 0.5 | Finn Mccoole's Cave | ||
| 2.6 | Tiragarvan Cave | ||
| 2.7 | Puthewarntagh | ||
| 3.0 | Lugadaorris Cave | ||
| 3.6 | Kilmactrasna Cave | ||
| 5.2 | Lecarrrow Cave Rising | ||
| 5.4 | Lecarrow Cave(Pollabrock) | ||
| 276.7 | Ireby Fell Cavern | 5000 | 129 |
Spring.
Clem (29/01/2010)