Urchin Cave
(IE)
53.022700,-9.405150
53.022700,-9.405150
Description
400m large passage
Commentaires
Cavités proche
Distance (km) | Nom | Longueur (m) | Profondeur (m) |
---|---|---|---|
0.1 | Hot Tip Cave | ||
0.3 | Milner'S Brown Hole | ||
0.3 | Poll Ballaghaline | ||
0.3 | Mermaid'S Hole | ||
0.3 | Woodpecker'S Hole | ||
0.5 | Dig Beyond Hell | ||
0.5 | Hell Complex | ||
0.6 | Reef Caves | ||
0.7 | Poulcraveen |
Submarine cave, diver access only. Much marine biota.
Clem (29/01/2010)