Pollapooka (3)
(County Clare - IE)
53.053300,-9.162700
53.053300,-9.162700
Description
6m drop to 4m rift
Commentaires
Cavités proche
Distance (km) | Nom | Longueur (m) | Profondeur (m) |
---|---|---|---|
1.1 | Glensleade Cave | ||
1.1 | Kilcorney Cave (4) | ||
1.1 | Kilcorney Cave (5) | ||
1.1 | Kilcorney Cave (6) | ||
1.5 | Mosquito Hole | ||
1.6 | Cave Of The Wild Horses | ||
1.6 | Kilcorney Cave (3) | ||
1.6 | Kilcorney Cave (2) | ||
1.6 | Poulnabrone Cave |
Forestry in catchment
Clem (29/01/2010)