Captain Webb's Hole
(County Mayo - IE)
53.543500,-9.282200
53.543500,-9.282200
Description
6m pothole to water
Commentaires
Cavités proche
Distance (km) | Nom | Longueur (m) | Profondeur (m) |
---|---|---|---|
0.1 | Pollnacathraig | ||
0.1 | Spindle Hole | ||
0.2 | Kelly'S Cave | ||
0.3 | Rising of the Waters | 25 | |
0.4 | Lady'S Buttery | ||
0.5 | Black And Tan Cave | ||
0.5 | Church Cave | ||
0.5 | Pollpather | ||
0.6 | Pollnadorragh |
12 women thrown into the hole by Captain Webb'.
Clem (29/01/2010)