Rattle Holes
(County Leitrim - IE)
54.277600,-8.080730
54.277600,-8.080730
Description
Series of parallel rifts ,15m long
Commentaires
Cavités proche
Distance (km) | Nom | Longueur (m) | Profondeur (m) |
---|---|---|---|
2.7 | Brockagh Cave | ||
2.9 | Glenboy Cave | ||
3.0 | Glenboy Pig Cave | ||
6.7 | Boggaun Cave | ||
6.9 | Badgers Holes | ||
7.7 | Singing Blackbird Cave | ||
8.3 | Skeanada Sink | ||
8.6 | Corracloona Cave | ||
9.0 | Whistling Eel Cave |
Landlip rifts.
Clem (29/01/2010)