Carrowmore Caverns
 (County Sligo - IE) 
54.136900,-8.260530
 54.136900,-8.260530
Description
540m long, 142m deep system
Documents
Bibliography 29/01/2010- Bunce, C. and Sweeney, J. 2003, The Caves of Geevagh, Clarecastle, Co. Clare
Commentaires
Cavités proche
| Distance (km) | Nom | Longueur (m) | Profondeur (m) | 
|---|---|---|---|
| 0.3 | Polliska | ||
| 0.8 | Brock'S Cave | ||
| 0.9 | Jumar Pot | ||
| 1.1 | Dragonfly Pot | ||
| 1.2 | Carrownadargny-Pollnagollum | ||
| 1.3 | Carrownadargny Swallet | ||
| 1.7 | Ailtnaseabhach Cave 1 | ||
| 1.7 | Ailtnaseabhach Cave 4 | ||
| 1.7 | Churdhe Mhor | 
Entrances via Seighmairebaun and Pollnagollum. Rubbish pollution in Pollnagollum
Clem (29/01/2010)