Pollnapaste
(County Donegal - IE)
54.840200,-8.312030
54.840200,-8.312030
Description
25m deep pothole, near sea level
Commentaires
Cavités proche
Distance (km) | Nom | Longueur (m) | Profondeur (m) |
---|---|---|---|
0.0 | Flautists Cave | ||
0.0 | The Den | ||
0.0 | The Pullans | ||
25.4 | Owey Island Cave | ||
417.9 | Uamh an Claonaite | 2500 | 89 |
468.4 | Smoo Cave | ||
959.4 | Vistehola [Svarthola] | 9 | |
1179.1 | Tveitanhola [Tveitan cave] | ||
1502.8 | Trollegater |
Cave in marble.
Clem (29/01/2010)