Poulnaharka Rising
(County Cork - IE)
52.089400,-8.038660
52.089400,-8.038660
Description
40m to sump
Commentaires
Cavités proche
Distance (km) | Nom | Longueur (m) | Profondeur (m) |
---|---|---|---|
0.0 | Poulnaharka Sink | ||
5.6 | Glenbeg Cave | ||
9.2 | Lismore Cave | ||
12.2 | Dronana Cave | ||
15.2 | Bewley West Cave (1) | ||
15.2 | Bewley West Cave (2) | ||
15.2 | Bewley West Cave (3) | ||
15.4 | Bewley Cave East | ||
16.5 | Knockane Cross Cave (3) |
Tributary to Dower Spring.
Clem (29/01/2010)