Drumsheel Upper Cave
(County Mayo - IE)
53.552600,-9.286240
53.552600,-9.286240
Description
2m deep pot to bedding plane
Documents
Bibliography 29/01/2010- Coleman, J. 1955, Irish Geography, 3,p.105
Commentaires
Cavités proche
Distance (km) | Nom | Longueur (m) | Profondeur (m) |
---|---|---|---|
0.6 | Black And Tan Cave | ||
0.9 | Pollnacathraig | ||
1.0 | Pollpather | ||
1.0 | Spindle Hole | ||
1.0 | Kelly'S Cave | ||
1.0 | Captain Webb's Hole | ||
1.1 | Rising of the Waters | 25 | |
1.4 | Pollnadorragh | ||
1.5 | Lady'S Buttery |
Bats.
Clem (29/01/2010)