Ballyconry Cave
(County Clare - IE)
53.031400,-9.152920
53.031400,-9.152920
Description
19m rift
Commentaires
Cavités proche
| Distance (km) | Nom | Longueur (m) | Profondeur (m) |
|---|---|---|---|
| 1.0 | Kilcorney Cave (2) | ||
| 1.0 | Cave Of The Wild Horses | ||
| 1.0 | Kilcorney Cave (3) | ||
| 1.3 | Mosquito Hole | ||
| 1.4 | Kilcorney Cave (6) | ||
| 1.4 | Kilcorney Cave (5) | ||
| 1.4 | Kilcorney Cave (4) | ||
| 2.2 | Poulcarry Caves | ||
| 2.5 | Pollapooka 3 |
Souterrain into natural cave.
Clem (29/01/2010)