Goat Hole
(County Cork - IE)
52.138600,-8.822920
52.138600,-8.822920
Description
5m pot
Commentaires
Cavités proche
Distance (km) | Nom | Longueur (m) | Profondeur (m) |
---|---|---|---|
8.4 | Poll Chait | ||
13.3 | Poulnafahoe | ||
18.4 | Mammoth Cave | ||
21.0 | Gortmore Cave East | ||
21.0 | Gortmore Cave West | ||
21.0 | Kilcolman Castle Cave | ||
21.0 | Killura Cave | ||
21.0 | Killavullen Cave 1 | ||
21.0 | Killavullen Cave 2 |
Entrance blocked. Forestry in catchment
Clem (29/01/2010)