Bone Hole Cave
(County Sligo - IE)
54.121400,-8.249570
54.121400,-8.249570
Description
210m long passage, 25m deep
Documents
Bibliography 29/01/2010- Bunce, C. and Sweeney, J. 2003, The Caves of Geevagh, Clarecastle, Co. Clare
Commentaires
Cavités proche
Distance (km) | Nom | Longueur (m) | Profondeur (m) |
---|---|---|---|
0.1 | Tap Cave-Natural Bridge | ||
0.4 | Ailtnaseabhach Cave 1 | ||
0.4 | Ailtnaseabhach Cave 4 | ||
0.4 | Churdhe Mhor | ||
0.6 | Carrownadargny Swallet | ||
0.8 | Carrownadargny-Pollnagollum | ||
0.9 | Dragonfly Pot | ||
1.1 | Jumar Pot | ||
1.2 | Brock'S Cave |
Agricultural and rubbish pollution
Clem (29/01/2010)