Violet Pot
(County Leitrim - IE)
54.344300,-8.323650
54.344300,-8.323650
Description
30m deep to cavern with crawls leading off
Commentaires
Cavités proche
Distance (km) | Nom | Longueur (m) | Profondeur (m) |
---|---|---|---|
0.0 | Arch Pot | ||
0.0 | Cave Pot | ||
0.0 | Cock Pot | ||
0.0 | Dave'S Pot | ||
0.0 | Dowd'S Folly | ||
0.0 | Fringe Pot | ||
0.0 | Glendade Cave | ||
0.0 | Hole In The Heart Pot | ||
0.0 | Little Hole | ||
0.0 | Mini Hole |
One of a group of 6 potholes in Largy Td - not individually located.
Clem (29/01/2010)