Ballymaglancy Cave
(County Galway - IE)
53.536800,-9.338550
53.536800,-9.338550
Description
1750m streamway to rising
Documents
Bibliography 29/01/2010- Coleman J., 1955, Irish Geography, 3, p.94
Commentaires
Cavités proche
| Distance (km) | Nom | Longueur (m) | Profondeur (m) |
|---|---|---|---|
| 0.6 | Ballymaglancy Resurgence Cave | ||
| 1.2 | Knockbeg Cave | ||
| 1.7 | Clonbur Pigeon Hole | ||
| 2.2 | The Pigeon Hole | ||
| 2.2 | Priest'S Hole | ||
| 2.4 | Wolves Hole | ||
| 3.5 | Rising of the Waters | 25 | |
| 3.5 | Teach Aille | ||
| 3.6 | Pollnagot |
Important bat cave. Tourist/caving pressures
Clem (29/01/2010)