Powerscourt Deerpark Cave
(County Wicklow - IE)
53.140400,-6.202140
53.140400,-6.202140
Description
25m long through trip stream cave
Commentaires
Cavités proche
Distance (km) | Nom | Longueur (m) | Profondeur (m) |
---|---|---|---|
38.9 | Portrane Caves | ||
46.7 | Loughshinny Cave | ||
50.1 | Hermits Cave (Naul) | ||
270.8 | Ireby Fell Cavern | 5000 | 129 |
275.3 | Ingleborough Cave | 11600 | 105 |
275.6 | Gaping Gill [Gaping Ghyll] | 11600 | 105 |
276.9 | Great Douk Cave | 914 | |
278.9 | Alum Pot | ||
285.1 | Poole's Cavern |
Cave in Tertiary breccia (+ haematite) + mining modification. Non-limestone cave.
Clem (29/01/2010)