Poll Ballyconnoe South
(County Clare - IE)
53.031000,-9.242200
53.031000,-9.242200
Description
20m passage
Commentaires
Cavités proche
Distance (km) | Nom | Longueur (m) | Profondeur (m) |
---|---|---|---|
1.6 | F3C Cave | ||
2.1 | Ballymahony Cave | ||
2.1 | Pollgowlaun | ||
2.1 | Poll Cahermaan | ||
2.3 | Killeany Rising | ||
2.3 | St Brendan'S Dig | ||
2.4 | Poll Boreen | ||
2.6 | Hammer Pot | ||
2.7 | Boulder Pot |
Forestry in catchment
Clem (29/01/2010)