Kelly'S Cave
(County Mayo - IE)
53.544300,-9.279050
53.544300,-9.279050
Description
70m long, 11m deep
Documents
Bibliography 29/01/2010- Faulkner, T. 2000, Irish Speleology 17, p.49
Commentaires
Cavités proche
Distance (km) | Nom | Longueur (m) | Profondeur (m) |
---|---|---|---|
0.2 | Pollnacathraig | ||
0.2 | Captain Webb's Hole | ||
0.3 | Pollpather | ||
0.4 | Spindle Hole | ||
0.4 | Pollnadorragh | ||
0.6 | Rising of the Waters | 25 | |
0.6 | Black And Tan Cave | ||
0.6 | Lady'S Buttery | ||
0.7 | Church Cave |
Cave in marble and schist.
Clem (29/01/2010)