Vigo Cave
(County Clare - IE)
52.960700,-9.101190
52.960700,-9.101190
Description
104m of large tunnel
Commentaires
Cavités proche
Distance (km) | Nom | Longueur (m) | Profondeur (m) |
---|---|---|---|
0.1 | Boulder Pot | ||
0.2 | Nooan Cave | ||
0.4 | Chamber Hole | ||
0.4 | Nooan Pothole | ||
1.0 | Lake Caves | ||
1.2 | Drummoher Pothole East-One | ||
1.2 | Drummoher Pothole East | ||
1.3 | Drummoher Pothole West | ||
1.4 | Elmvale Risings |
Bats. Calcite samples dated.
Clem (29/01/2010)