Midleton Quarry Cave South
Municipal District of Cobh (County Cork - IE)
51.919600,-8.200740
51.919600,-8.200740
Description
25m long, chamber then crawl
Commentaires
Cavités proche
Distance (km) | Nom | Longueur (m) | Profondeur (m) |
---|---|---|---|
0.0 | Water Rock Sink | ||
1.7 | Broomfield Quarry Cave East | ||
1.8 | Broomfield Quarry Cave West | ||
2.8 | Midleton Quarry Cave North | ||
3.4 | Giant'S Cave | ||
3.6 | Pluais Sciathan Leathair | ||
3.7 | Carrigtwohill Quarry Cave (1) | ||
3.7 | Carrigtwohill Sink | ||
3.7 | Carrigtwohill Quarry Cave (2) |
In grounds Of water rock house (pub).
Clem (29/01/2010)